The Full List
50 racesNo races found
Try a different search or filter
From the six-star prestige of Abbott World Marathon Majors to racing at the foot of Everest and through Petra's ancient stone canyons — every race on this list will change you.
Presented by Go Marathon Run
| Age Group | Men | Women |
|---|---|---|
| 18–34 | 2:55:00 | 3:25:00 |
| 35–39 | 3:00:00 | 3:30:00 |
| 40–44 | 3:05:00 | 3:35:00 |
| 45–49 | 3:15:00 | 3:45:00 |
| 50–54 | 3:20:00 | 3:50:00 |
| 55–59 | 3:30:00 | 4:00:00 |
| 60–64 | 3:50:00 | 4:20:00 |
2026 cutoff: 4:34 faster than your standard. Target BQ minus 5–8 min for safety.